Two very different X-wing Starfighters will battle it out for supremacy in the months to come, but which of the LEGO Star Wars sets will reign supreme?
Five new LEGO Star Wars sets arriving in April 2026 were officially revealed this week, including the upcoming 75460 New Republic X-Wing Starfighter. The latest iteration of the humble T-65 may have to fend off some stiff competition this year though, as it follows shortly after the launch of
The SMART Brick-enabled LEGO Star Wars build will be the first out of the gate on March 1 and is merely one part of an All-in-one set that also includes three small side builds, two SMART minifigures, five SMART Tags and a SMART charger.

However, the whole point of
The LEGO Star Wars set still has motion-activated wings, plus room for its SMART Luke Skywalker minifigure and R2-D2 droid figure to be added to the build, so a sacrifice in accuracy shouldn’t impact what the ship is ultimately able to do.
On the flipside is 75460 New Republic X-Wing Starfighter, a 474-piece LEGO Star Wars vehicle that appears to have much more in common with previous releases, including the now-retired 75301 Luke Skywalker’s X-Wing Fighter.

The upcoming LEGO Star Wars model opts for a blue and white makeover (a first for the minifigure-scale ship) and features some playability, with a button to place the craft’s wings in attack mode, retractable landing gear, a rear storage compartment and four stud shooters, although the latter can always be removed if that sort of thing isn't to your liking.
In terms of scale, both 75301 Luke Skywalker’s X-Wing Fighter and 75460 New Republic X-Wing Starfighter are surprisingly exactly the same size at over 8cm high, 31cm long and 28cm wide, and look to use many similar returning elements, which should make the LEGO Star Wars builds perfect display companions and faithful recreations.
75301 Luke Skywalker’s X-Wing Fighter slightly edges out its squadron teammate thanks to the inclusion of one more minifigure than 75460 New Republic X-Wing Starfighter, although the upcoming set’s 558-piece count will set you back £15 / $20 / €20 more than the 2021 release.
LEGO Star Wars fans will ultimately be able to select which ship they prefer when
Confirmed and rumoured LEGO Star Wars 2026 sets
| LEGO set | Price | Pieces | Release date |
|---|---|---|---|
| 30727 TIE Advanced | $4.99 | 68 | January 2026 |
| 30728 The Razor Crest | $4.99 | 74 | March 2026 |
| £34.99 / $39.99 / €39.99 | 661 | April 26, 2026 | |
| 40917 The Darksaber | TBC | TBC | May 1, 2026 |
| £34.99 / $39.99 / €39.99 | 215 | March 1, 2026 | |
| 75421 Darth Vader's TIE Fighter | £59.99 / $69.99 / €69.99 | 473 | March 1, 2026 |
| 75422 Yoda's Hut and Jedi Training | £59.99 / $69.99 / €69.99 | 440 | March 1, 2026 |
| £79.99 / $99.99 / €89.99 | 584 | March 1, 2026 | |
| 75424 AT-ST Attack on Endor | £44.99 / $49.99 / €49.99 | 347 | March 1, 2026 |
| 75425 Mos Eisley Cantina | £69.99 / $79.99 / €79.99 | 666 | March 1, 2026 |
| 75426 Millennium Falcon | £89.99 / $99.99 / €99.99 | 885 | March 1, 2026 |
| £139.99 / $159.99 / €159.99 | 962 | March 1, 2026 | |
| £8.99 / $9.99 / €9.99 | 58 | January 1, 2026 | |
| £24.99 / $34.99 / €29.99 | 207 | January 1, 2026 | |
| 75438 Yoda Bust (18+) | $49.99 | 399 | May 1, 2026 |
| 75439 Darth Vader Bust (18+) | $59.99 | 349 | May 1, 2026 |
| 75440 AT-AT | £59.99 / $64.99 / €64.99 | 525 | January 1, 2026 |
| 75441 Venator-Class Attack Cruiser | £69.99 $79.99 / €79.99 | 643 | January 1, 2026 |
| 75443 Grogu's Homestead | £17.99 / $19.99 / €19.99 | 107 | January 1, 2026 |
| 75444 AT-RT Attack | £39.99 / $44.99 / €44.99 | 297 | April 26, 2026 |
| 75445 Anzellan Starship | £64.99 / $74.99 / €74.99 | 701 | April 26, 2026 |
| 75446 Grogu | $129.99 | 1,200 | May 1, 2026 |
| 75447 The Razor Crest | £139.99 / $149.99 / €314.99 | 930 | April 26, 2026 |
| 75448 Clone Shock Trooper Mech | £12.99 / $14.99 / €14.99 | 151 | January 1, 2026 |
| 75449 Siege of Mandalore Battle Pack | £17.99 / $22.99 / €19.99 | 116 | January 1, 2026 |
| 75451 TBC | $49.99 / €49.99 | TBC | TBC 2026 |
| £79.99 / $89.99 / €89.99 | 569 | January 1, 2026 | |
| 75453 The Mandalorian & Grogu Sandcrawler | $199.99 / €199.99 | TBC | TBC 2026 |
| 75454 The Mandalorian & Grogu AT-AT | $159.99 / €159.99 | TBC | TBC 2026 |
| 75455 Boba Fett | $169.99 / €169.99 | TBC | TBC 2026 |
| 76456 Star Wars Advent Calendar 2026 | TBC | TBC | September 2026 |
| 75458 TBC | TBC | 775 | June 2026 |
| 75459 Mando Imperial Shuttle | $139.99 | 961 | July 2026 |
| 75460 New Republic X-Wing Starfighter | £59.99 / $69.99 / €69.99 | 558 | April 1, 2026 |
| 75461 The Mandalorian & Grogu (12+) | TBC | 1,028 | June 2, 2026 |
| TBC Ewok Village | $179.99 | TBC | TBC |
| TBC Star Wars Mini-Movie Posters | $49.99 | TBC | TBC |
| TBC Up-Scaled Darth Vader Minifigure | $99.99 | TBC | TBC |
| TBC Buildable Yoda | $149.99 | TBC | TBC |
| TBC EPII Bounty Hunter Pursuit | $59.99 | TBC | TBC |
| TBC Icons of Star Wars | $79.99 | TBC | TBC |
| TBC Luke’s X-wing Microfighter | $14.99 | TBC | TBC |
| TBC Luke vs. Darth Vader: Bespin Duel | TBC | TBC | TBC |
| TBC Anakin’s Jedi Starfighter | $29.99 | TBC | TBC |
Support the work that Brick Fanatics does by purchasing your LEGO using our affiliate links. Thanks!





Comments
Be the first to comment!