The recipe for a strong LEGO Star Wars diorama is a tricky one to perfect but 75380 Mos Espa Podrace Diorama could be a step in the right direction.
There have been several LEGO Star Wars dioramas over the last couple of years, capturing iconic scenes from throughout the films, paired with a plaque featuring a quote pertinent to the moment. The collection arguably peaked with its very first set back in 2022: 75329 Death Star Trench Run Diorama.
The compact build managed to capture the tension and speed of the moment, with an X-wing and three TIE fighters winging their way through the Death Star's outer mechanics. As the pivotal moment from Episode 4: A New Hope, where Luke is about to drop a bomb that signals a huge win for the Rebels, it's a dynamic set that conveys every bit of the drama of the scene, despite being entirely stationary.

Not all of the LEGO Star Wars dioramas have gone down as well, however, marked with a particularly low point last year with the release of 75353 Endor Speeder Chase Diorama. In our full review, we touched on how the lack of detail and depth in the set means that it offers the absolute bare minimum. An updated speeder design might be welcome but there's nothing in the build to convey the speed and gravity of the scene.

Two sparse trees are all that grounds us on Endor and, although the speeders can be angled for effect, 75353 Endor Speeder Chase Diorama just doesn't quite hit in the same way as 75329 Death Star Trench Run Diorama. The two sets share the chase element, with vehicles meant to appear that they're rocketing through the set at high speeds.
With the upcoming release of 75380 Mos Espa Podrace Diorama, briefly revealed earlier this week by Bricks Megastore, an Australian Certified LEGO Store, there are two potential paths for the set. As another diorama centred around a high-speed, multi-vehicle scene, does it fall into the early glory days of 75329 Death Star Trench Run Diorama, or will it drop the ball like 75353 Endor Speeder Chase Diorama?
From what we've seen so far in the images released by Bricks Megastore, 75380 Mos Espa Podrace Diorama will follow in the footsteps of the former. Helped along by the vibrant colours of the podracers themselves, the 718-piece set includes enough of the scenery from Tatooine to set the scene without dominating the vehicles, like the trees did in 75353 Endor Speeder Chase Diorama.

What's more, the stone arch with Anakin's podracer flying underneath perfectly represents the moment, evoking the speed and tension of the moment. In every way that counts, 75380 Mos Espa Podrace Diorama feels much closer to 75329 Death Star Trench Run Diorama than 75353 Endor Speeder Chase Diorama – which is only a good thing, in our books.
LEGO Star Wars sets confirmed and rumoured for 2024
| LEGO set | Price | Pieces | Release date |
|---|---|---|---|
| 30680 AAT | TBC | 75 | January 1, 2024 |
| 30685 TIE Interceptor | €3.99 | 48 | May 1, 2024 |
| 40675 Commander Cody | $9.99 | 147 | May 2024 |
| 40676 The Phantom Menace BrickHeadz Collection | $54.99 | TBC | May 1, 2024 |
| 40686 Battle Droid Carrier | TBC | 262 | May 1, 2024 |
| 40730 [Star Wars GWP] | TBC | 145 | October 2024 |
| 75372 Clone Trooper & Battle Droid Battle Pack | £24.99 / $29.99 / €29.99 | 215 | January 1, 2024 |
| 75373 Ambush on Mandalore Battle Pack | $19.99 / €21.99 | 108 | June 1, 2024 |
| 75374 Onyx Cinder | $139.99 / €139.99 | 1,325 | August 1, 2024 |
| 75375 Millennium Falcon | £74.99 / $84.99 / €84.99 | 921 | March 1, 2024 |
| 75376 Tantive IV | £69.99 / $79.99 / €79.99 | 654 | March 1, 2024 |
| 75377 Invisible Hand | £46.99 / $49.99 / €52.99 | 557 | March 1, 2024 |
| 75378 BARC Speeder Escape | £24.99 / $29.99 / €29.99 | 221 | May 1, 2024 |
| 75379 R2-D2 | £89.99 / $99.99 / €99.99 | 1,050 | March 1, 2024 |
| 75380 Mos Espa Podrace Diorama | $69.99 / €79.99 | 718 | May 1, 2024 |
| 75381 Droideka | $59.99 / €64.99 | 583 | May 1, 2024 |
| 75382 TIE Interceptor | $239.99 / €239.99 | 1,931 | May 2024 |
| 75383 Darth Maul’s Sith Infiltrator | £59.99 / $69.99 / €69.99 | 640 | May 1, 2024 |
| 75384 The Crimson Firehawk | £46.99 / $49.99 / €52.99 | 136 | January 1, 2024 |
| 75385 Battle on Peridea | $54.99 | 382 | August 1, 2024 |
| 75386 Paz Vizsla and Moff Gideon Battle | $39.99 | 289 | June 1, 2024 |
| 75387 Boarding the Tantive IV | £49.99 / $49.99 / €54.99 | 502 | March 1, 2024 |
| 75388 Jedi Bob’s Starfighter | $39.99 | 310 | August 1, 2024 |
| 75389 Dark Millennium Falcon | $179.99 | 1,578 | August 1, 2024 |
| 75390 Luke Skywalker X-wing Mech | $15.99 | 195 | June 1, 2024 |
| 75391 Captain Rex Y-wing Microfighter | $12.99 | 99 | June 1, 2024 |
| 75392 [Potential Creature Build] | $99.99 | 1,186 | August 1, 2024 |
| 75393 X-wing and TIE Fighter | $109.99 | 1,058 | August 1, 2024 |
| 75394 Death Star Playset | TBC | 1,555 | August 1, 2024 |
| 75395 Star Wars Advent Calendar | $44.99 | 368 | September 1, 2024 |
| 75396 Escape from the Sarlacc | $79.99 | 558 | August 1, 2024 |
| 75398 Buildable C-3PO | $139.99 | 1,132 | August 1, 2024 |
Support the work that Brick Fanatics does by purchasing your LEGO using our affiliate links. Thank you!





Comments
Be the first to comment!