The second season of Andor is almost here and new LEGO Star Wars sets are coming, almost certainly impacting a corner of the secondary market.
Following Star Wars Celebration Japan last weekend, both
K-2SO's figure isn't entirely new. It was used in the initial wave of LEGO Star Wars Rogue One sets, when it was included in only 75156 Krennic's Imperial Shuttle.
Despite the reused body piece, there is one difference between the 2016 and 2025 figures. The printing on the torso has changed to feature an all-grey panel at the front and making the blue and grey dots notably smaller. For many LEGO Star Wars fans, the 2025 K-2SO is going to be indistinguishable from the 2016 version.
This puts the LEGO Group in another position to impact the value of an exclusive figure on the secondary market. 75156 Krennic's Imperial Shuttle's K-2SO currently goes for an average of £31.20 on BrickLink, which is more than many LEGO sets for a single figure. It's a high price to pay, but until now, this was your best bet at picking up the droid.
With the introduction of two new sources of K-2SO's figure in
With the similarities between the two versions of K-2SO, it seems all but certain that the market value of the 2016 K-2SO figure will decrease in the coming months as more fans can score the figure officially and won't need to resort to the secondary market.
It's not the first time that the LEGO Group, intentionally or otherwise, has impacted the secondary market in this way. The most famous example is fairly recent, when
LEGO Star Wars is almost certainly about to be subject to a similar situation again when
LEGO Star Wars sets confirmed and rumoured for 2025
| LEGO set | Price | Pieces | Release date |
|---|---|---|---|
| 30708 Millennium Falcon | €3.99 | 74 | March 1, 2025 |
| Gift-with-purchase | 190 | May 1, 2025 | |
| 40771 TIE Fighter | Gift-with-purchase | 236 | October 1, 2025 |
| 40806 Holiday AT-AT | $79.99 | 697 | October 1, 2025 |
| £59.99 / $69.99 / €69.99 | 594 | May 1, 2025 | |
| 75400 Plo Koon Microfighter | TBC | TBC | June 1, 2025 |
| £39.99 / $44.99 / €44.99 | 290 | January 1, 2025 | |
| 75402 ARC-170 Starfighter | £59.99 / $69.99 / €69.99 | 497 | January 1, 2025 |
| 75403 Grogu with Hover Pram | £89.99 / $99.99 / €99.99 | 1,048 | January 1, 2025 |
| 75404 Acclamator-class Assault Ship | £44.99 / $49.99 / €49.99 | 450 | January 1, 2025 |
| 75405 Home One Starcruiser | £69.99 / $69.99 / €69.99 | 559 | January 1, 2025 |
| £59.99 / $69.99 / €69.99 | 386 | May 1, 2025 | |
| £59.99 / $59.99 / €69.99 | 700 | May 1, 2025 | |
| £69.99 / $69.99 / €79.99 | 616 | May 1, 2025 | |
| £259.99 / $299.99 / €299.99 | 2,970 | May 1, 2025 | |
| £24.99 / $29.99 / €29.99 | 92 | January 1, 2025 | |
| 75411 Darth Maul Mech | TBC | TBC | June 2025 |
| 75412 Death Trooper & Night Trooper Battle Pack | $19.99 | 119 | June 2025 |
| 75413 UT-AT | $149.99 | 813 | August 2025 |
| 75414 [Rebuild the Galaxy] | $49.99 | 349 | August 2025 |
| £59.99 / $69.99 / €69.99 | 529 | May 1, 2025 | |
| £94.99 / $99.99 / €109.99 | 1,039 | May 1, 2025 | |
| 75417 AT-ST Walker | $199.99 | 1,513 | August 2025 |
| 75418 Star Wars Advent Calendar | $44.99 | TBC | September 2025 |
| 75419 UCS Death Star | $999.99 | 9,021 | October 1, 2025 |
| 75428 B1 Battle Droid | $99.99 | TBC | August 2025 |
| 75429 AT-AT Driver Helmet | £69.99 / $69.99 / €79.99 | 730 | March 1, 2025 |
| 75430 Ewok | $89.99 | TBC | August 2025 |
| 75431 327th Star Corps Battle Pack | $39.99 | 258 | August 2025 |
| 75432 V-19 Torrent | $59.99 | TBC | August 2025 |
| 75433 Jango Fett's Starship | $69.99 | 707 | August 2025 |
| 75434 K-2SO | £79.99 / $89.99 / €89.99 | 845 | August 1, 2025 |
| 75435 Clone Wars MTT | $149.99 | 980 | August 2025 |
Support the work that Brick Fanatics does by purchasing your LEGO using our affiliate links.





Comments
Be the first to comment!