LEGO 40703 Micro NINJAGO City can be yours without LEGO Insiders points on the online store, as long as you're willing to spend more.
40703 Micro NINJAGO City is the first in a series of four miniature NINJAGO City sets based on the massive modular models in the NINJAGO City collection, but you need a considerable number of LEGO Ideas points to get it as outlined in our review. By using instructions that have been shared online, every piece used in the LEGO Insiders reward has been identified and found on the LEGO Pick a Brick service.
It's a considerable number of parts but for those without 2,700 LEGO Insiders points to spend before the reward runs out of stock, it's a viable option to still collect the first set in the series. There's no guarantee that this will be the case with every set in the range though and it comes with one major caveat.
Here's a list of all 339 pieces you would need to order on Pick a Brick to make 40703 Micro NINJAGO City. Copy the part number into the search bar and add the required number to your basket. Alternatively, click here to view the list on Pick a Brick but you'll still need to enter the quantities.
| LEGO piece | Part number | Design Number | Quantity |
|---|---|---|---|
| ROUND BRICK 1X1 | 306201 | 3062 | 2 |
| PLATE 1X1, W/ 3.2 SHAFT AND 1.5 HOLE | 6186681 | 31561 | 1 |
| PLATE 1X1 | 302401 | 3024 | 2 |
| ANGULAR BRICK 1X1 | 407001 | 4070 | 3 |
| TECHNIC BRICK 1X1 | 654101 | 6541 | 1 |
| FLAT TILE 1X1 | 307001 | 3070 | 1 |
| PLATE 1X1 W. UP RIGHT HOLDER | 6348055 | 44842 | 2 |
| PLATE 1X1, W/ 1.5 PLATE 1X1, DOWNWARDS | 6296132 | 36841 | 1 |
| PLATE 2X2, CORNER, 45 DEG. | 6176240 | 26601 | 3 |
| PLATE 1X2 | 302301 | 3023 | 2 |
| TECHNIC BRICK 1X2, Ø4.9 | 370001 | 3700 | 1 |
| LIMB ELEMENT, SMALL | 6268821 | 2423 | 1 |
| PLATE 2X3 | 302101 | 3021 | 4 |
| FLAT TILE 2x2 ROUND W. HOLE Ø4.85 | 6310185 | 15535 | 1 |
| ANGULAR BRICK 1X1 | 4118793 | 4070 | 4 |
| BRICK 1X1X1 2/3, W/ VERT. KNOBS | 6232135 | 32952 | 1 |
| PLATE 1X1 | 4159553 | 3024 | 2 |
| PLATE 2X2 ROUND | 4140562 | 4032 | 1 |
| PLATE 1X2 W. 1 KNOB | 6092587 | 15573 | 4 |
| PLATE 1X2 | 4113917 | 3023 | 4 |
| FLAT TILE 1X2 | 4114026 | 3069 | 2 |
| GOLD INGOT | 6271228 | 99563 | 3 |
| TECHNIC BRICK 1X2, Ø4.9 | 4205107 | 3700 | 1 |
| CORNER PLATE 1X2X2 | 4114077 | 2420 | 2 |
| PLATE 1X3 | 4121921 | 3623 | 1 |
| PLATE 2X3 | 4118790 | 3021 | 2 |
| PLATE 1X1X2/3, OUTSIDE BOW | 6286329 | 49307 | 1 |
| PLATE 2X2X2/3 W/ 2. HOR. KNOB | 6469454 | 4304 | 2 |
| BRICK 1X1 | 300521 | 3005 | 2 |
| PLATE 1X1 | 302421 | 3024 | 4 |
| BRICK 1X2X1 2/3 W/4 KNOBS | 6135130 | 22885 | 1 |
| RADIATOR GRILLE 1X2 | 241221 | 2412 | 4 |
| ANGULAR PLATE 1.5 BOT. 1X2 2/2 | 6001806 | 99207 | 2 |
| ROOF TILE 1X2 45° W 1/3 PLATE | 6053011 | 15672 | 1 |
| MINI ANTENNA ASS.BLA/BLA | 73587 | 73587 | 1 |
| PL.ROUND 1X1 W. THROUGHG. HOLE | 6168646 | 28626 | 1 |
| FLAT TILE 1X1, ROUND, NO. 176 | 6361438 | 80058 | 1 |
| 3.2 SHAFT W/ KNOB | 6356406 | 79194 | 1 |
| ROOF TILE 1X1X2/3, ABS | 4504382 | 54200 | 6 |
| BALL WITH FRICTION SNAP | 6344752 | 66906 | 1 |
| PLATE 1X2, ROUNDED, NO. 1 | 6210270 | 35480 | 2 |
| PLATE 1X1 ROUND W/ HORIZONTAL 3.2 SHAFT | 6196548 | 32828 | 2 |
| PLATE 1X1 ROUND W/3.2 SHAFT | 6157554 | 26047 | 1 |
| PLATE 2X2 ROUND | 403226 | 4032 | 1 |
| CONNECTOR PEG W. FRICTION | 6279875 | 61332 | 2 |
| BRICK 1X2, OUTSIDE HALF ARCH, NO. 1 | 6369578 | 78666 | 4 |
| PLATE 1X2 W. 1 KNOB | 6092585 | 15573 | 2 |
| RADIATOR GRILLE 1X2 | 241226 | 2412 | 1 |
| SHAFT 3M Ø3.2 | 6093525 | 17715 | 1 |
| CORNER PLATE 1X2X2 | 242026 | 2420 | 1 |
| PLATE 2X2 | 302226 | 3022 | 1 |
| TILE 2X2, W/ BOW | 6191630 | 27925 | 1 |
| FLAT TILE 1x3 | 4558170 | 63864 | 1 |
| PLATE 1X3 W/ 2 KNOBS | 6199908 | 34103 | 2 |
| FLAT TILE 1X6 | 663626 | 6636 | 1 |
| HANDLE, NO. 1 | 6443416 | 65578 | 1 |
| DESIGN, PLATE 2X3, ROCK, NO. 1 | 6195185 | 27261 | 1 |
| RIDGED TILE 2X2/45° | 4163373 | 3043 | 1 |
| PLATE 2X2, 1/4 CIRCLE, W/ CUT OUT | 6430580 | 79491 | 1 |
| PLATE 2X4, W/ 2 KNOBS | 6438520 | 65509 | 1 |
| PLATE 6X6 W. BOW | 6137779 | 6003 | 1 |
| FLOWER 1X1 | 6135287 | 24866 | 2 |
| FLAT TILE 1X1, 1/2 CIRCLE | 6250600 | 35399 | 3 |
| PLANT, W/ PLATE 1X1, NO. 1 | 6229130 | 32607 | 2 |
| PLATE 1X1 ROUND W/ 3.2 SHAFT | 6253140 | 26047 | 2 |
| PLATE 1X1 W/HOLDER VERTICAL | 6347296 | 52738 | 1 |
| BRICK 1X1 | 6220959 | 35382 | 1 |
| BRICK 2X2 CIRCLE W/ CROSS | 6273152 | 39223 | 1 |
| BRICK 1X2 W/O PIN | 6244904 | 35743 | 4 |
| PLATE 1X2 | 6240204 | 28653 | 1 |
| BRICK 1X1 | 6240550 | 35382 | 4 |
| FLAT TILE 1X1 | 4206330 | 3070 | 1 |
| GLOBE W. 3.2 STICK | 6171764 | 28624 | 1 |
| FLAT TILE 1X1 | 6254252 | 35403 | 1 |
| FLAT TILE 1X2 | 6251306 | 35386 | 1 |
| FLAT TILE 1X1 | 6254249 | 35403 | 4 |
| ROUND PLATE 1X1 | 4157103 | 6141 | 2 |
| FLAT TILE 1X2 | 4500125 | 3069 | 2 |
| PLATE 1X1 W/HOLDER VERTICAL | 6347295 | 52738 | 1 |
| PLATE 2X1 W/HOLDER,VERTICAL | 6347285 | 42923 | 1 |
| 1/4 CIRCLE TILE 1X1 | 6362967 | 25269 | 2 |
| ROOF TILE 1X1X2/3, ABS | 6040126 | 54200 | 3 |
| PLATE 1X4, W/ 2 KNOBS, NO. 2 | 6257599 | 41740 | 2 |
| ANGULAR PLATE 1,5 TOP 1X2 1/2 | 6328477 | 99781 | 1 |
| FLAT TILE 1X1 | 4631385 | 3070 | 1 |
| PLATE 1X2 | 4655080 | 3023 | 3 |
| BRICK 1X2 | 4616581 | 3004 | 1 |
| PLATE 1X1X2/3, OUTSIDE BOW | 6335233 | 49307 | 12 |
| PLATE 1X1, W/ 1.5 PLATE 1X2, UPWARDS | 6423396 | 73825 | 2 |
| RADIATOR GRILLE 1X2 | 6223126 | 2412 | 1 |
| PLATE 1X1, W/ 1.5 PLATE 1X2, DOWNWARDS | 6423397 | 79389 | 4 |
| PLATE 2X2 W 1 KNOB | 6443647 | 92569 | 1 |
| PLATE 1X1 | 6252043 | 28554 | 3 |
| FLAT TILE 1X2 | 6251295 | 35386 | 14 |
| FLOWER 1X1 | 6209679 | 24866 | 3 |
| BALL 10.2, W/ CROSS HOLE | 6071608 | 32474 | 1 |
| PLATE 1X1 | 6073040 | 3024 | 2 |
| PLATE 1X2 | 6028736 | 3023 | 1 |
| GOLD INGOT | 6236454 | 99563 | 1 |
| CORNER PLATE 1X2X2 | 6099714 | 2420 | 1 |
| ROUND PLATE 1X1 | 4216581 | 6141 | 3 |
| ANGULAR BRICK 1X1 | 4225469 | 4070 | 3 |
| TECHNIC BRICK 1X1 | 4620075 | 6541 | 1 |
| FLAT TILE 1X1 | 4211288 | 3070 | 1 |
| PLATE 1X1 | 4221744 | 3024 | 1 |
| PLATE 1X2, ROUNDED, NO. 1 | 6248944 | 35480 | 5 |
| SHAFT 2M DIA. 3.2 W/ STOP | 6451002 | 78258 | 1 |
| PALISADE BRICK 1X2 | 4211180 | 30136 | 1 |
| PLATE 1X2 W. 1 KNOB | 6092590 | 15573 | 2 |
| RADIATOR GRILLE 1X2 | 4224243 | 2412 | 1 |
| PLATE 1X2 | 4211150 | 3023 | 1 |
| ANGULAR PLATE 1.5 BOT. 1X2 1/2 | 6174856 | 99780 | 2 |
| BAD ROBOT ARM | 6276868 | 49753 | 1 |
| PLATE 2X2X2/3 W/ 2. HOR. KNOB | 6469440 | 4304 | 1 |
| PLATE 3X3, 1/4 CIRCLE | 4645412 | 30357 | 1 |
| ROUND PLATE 1X1 | 4211525 | 6141 | 3 |
| PLATE 1X1, W/ 3.2 SHAFT AND 1.5 HOLE | 6258831 | 31561 | 3 |
| BRICK 1X1 | 4211389 | 3005 | 1 |
| FLAT TILE 1X1 | 4211415 | 3070 | 4 |
| ANGULAR BRICK 1X1 | 4211476 | 4070 | 2 |
| ROOF TILE 1X1X2/3, ABS | 4521921 | 54200 | 1 |
| PLATE 1X1 ROUND W/ HORIZONTAL 3.2 SHAFT | 6227897 | 32828 | 1 |
| PLATE 1X1 ROUND W/ 3.2 SHAFT | 6225246 | 26047 | 1 |
| PLATE 1X1 W/ HOLDER | 6296894 | 44860 | 1 |
| BRICK 1X2 W. GROOVE | 4617170 | 4216 | 5 |
| CLAMP 1X2 | 4211357 | 2432 | 1 |
| GOLD INGOT | 6134378 | 99563 | 2 |
| PLATE 1X2 W. 1 KNOB | 6066097 | 15573 | 2 |
| BRICK 1X2 M. 2 HOLES Ø 4,87 | 4211541 | 32000 | 2 |
| PLATE 2X2, CORNER, 45 DEG. | 6186657 | 26601 | 2 |
| PLATE 1X2 | 4211398 | 3023 | 5 |
| PLATE 1X2 W. STICK | 4211632 | 2540 | 3 |
| CORNER PLATE 1X2X2 | 4211353 | 2420 | 5 |
| PLATE 2X2 | 4211397 | 3022 | 1 |
| FLAT TILE 1x3 | 4558169 | 63864 | 3 |
| BRICK W. BOW 1X3 | 4645397 | 4490 | 2 |
| PLATE 2X3 | 4211396 | 3021 | 3 |
| PLATE 1X4 | 4211445 | 3710 | 1 |
| BRICK W. BOW 1X4 | 4211435 | 3659 | 1 |
| PLATE 3X3 | 6015347 | 11212 | 3 |
| PLATE 2X6 | 4211452 | 3795 | 1 |
| PLATE 2X2X2/3 W/ 2. HOR. KNOB | 6469440 | 4304 | 1 |
| PLATE 3X3, 1/4 CIRCLE | 4645412 | 30357 | 1 |
| 4.85 BUSH FRICTION W/ KNOB | 6395635 | 89678 | 1 |
| PLATE 1X1X2/3 | 6388133 | 86996 | 2 |
| MINI FIG. BACK PLATE W. KNOB | 6170811 | 28974 | 8 |
| BRICK 1X1, W/ 2 KNOBS, CORNER | 6332045 | 26604 | 1 |
| PLATE 1X1, W/ 1.5 PLATE 1X2, UPWARDS | 6336390 | 73825 | 1 |
| ANGULAR PLATE 1,5 TOP 1X2 1/2 | 6214341 | 99781 | 1 |
| PLATE 1X1 W/ HOLDER | 6296892 | 44860 | 7 |
| ANGLE PLATE 1X2 / 2X2 | 6117972 | 21712 | 1 |
| ANGULAR PLATE 1.5 BOT. 1X2 1/2 | 6000606 | 99780 | 1 |
| PLATE 2X2 W 1 KNOB | 6126083 | 23893 | 1 |
| FLAT TILE 2X2 | 4211055 | 3068 | 1 |
| PLATE 2X4 | 4211065 | 3020 | 1 |
| PLATE 8X8 | 4210802 | 41539 | 1 |
| BRICK 1X2 | 6100322 | 3004 | 2 |
| BRICK 1X2 | 6022083 | 3004 | 1 |
| PLATE 1X2, W/ 1 KNOB | 6195266 | 15573 | 1 |
| PLATE 1X1 ROUND | 4523159 | 6141 | 1 |
| PLATE 1X2 W. 1 KNOB | 6092594 | 15573 | 1 |
| 3.2 SHAFT W/3.2 HOLE | 6296657 | 49755 | 6 |
| FLAT TILE 1X3 | 6167928 | 63864 | 1 |
| BRICK 1X1 | 6057986 | 3005 | 1 |
| TECHNIC BRICK 1X2, Ø4.9 | 6192920 | 3700 | 1 |
| CORNER PLATE 1X3X3 | 6431822 | 77844 | 2 |
| FLAT TILE 1X2 | 4649741 | 3069 | 1 |
| PLATE 1X1 W/ HOLDER | 6445843 | 44860 | 1 |
| PLATE 2X3 | 4619513 | 3021 | 2 |
| PLATE 3X3, 1/4 CIRCLE | 6264993 | 30357 | 2 |
| PLATE 2X2 | 4625032 | 3022 | 1 |
The total comes to £25.92 in the UK but the pieces are all available worldwide at the time of writing. While this is a viable strategy for LEGO collectors without enough LEGO Insiders points, it's not the most efficient way to grab the set. The number of LEGO Insiders points required for the purchase may require a spend of £338 to acquire enough points, but it's equivalent to a £16.50 discount.
The reward's value of £16.50 compared to discounts that you can redeem on the LEGO Insiders reward centre is considerably less than the £25.92 you'd need to spend on parts via Pick a Brick. It's worth noting that this doesn't include a necessary £5.50 service fee unless you want to spend more on additional pieces for other projects, bringing the total up to £31.42 with the service fee.
For a full comparison, the average price for a new copy of 40703 Micro NINJAGO City on Bricklink is £33.74, though some stores have one for as low as £24.76 at the time of writing.
That still makes redeeming 40703 Micro NINJAGO City as a reward the cheapest way to pick it up overall, as long as you have enough LEGO Insiders points for it. Otherwise, Pick a Brick may become a valuable tool for the rest of this range and it is at least useful for 40703 Micro NINJAGO City, provided you're happy to spend at least £10 more on the set. We'll know for sure if the other three Micro NINJAGO City sets work via Pick a Brick whenever they are released.
Support the work that Brick Fanatics does by purchasing your LEGO using our affiliate links.





Comments
Be the first to comment!